<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7Q10 &#124; Problems There. Solved Here. &#187; Climate Change News</title>
	<atom:link href="http://7q10.com/blog/category/climate-change-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://7q10.com</link>
	<description>Wetland Science, Technology, Economics and Regulatory Compliance</description>
	<lastBuildDate>Tue, 10 Aug 2010 04:46:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The story of Cap and Trade</title>
		<link>http://7q10.com/blog/the-story-of-cap-and-trade/</link>
		<comments>http://7q10.com/blog/the-story-of-cap-and-trade/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:08:09 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=1084</guid>
		<description><![CDATA[Need an explanation of cap and trade that even a climate change denier could understand? Check out this short video hosted by Annie Leonard whose earlier film Story of Stuff took a hard look at our culture of excessive consumerism. She continues the theme with a series of new videos that will look at different aspects of sustainability. The first one, The Story of Cap &#038; Trade, was released this month. Here’s what the project’s Web site says about the first installment:]]></description>
		<wfw:commentRss>http://7q10.com/blog/the-story-of-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The size of one ton of C02</title>
		<link>http://7q10.com/blog/the-size-of-one-ton-of-c02/</link>
		<comments>http://7q10.com/blog/the-size-of-one-ton-of-c02/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:04:36 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=1080</guid>
		<description><![CDATA[The United Nations conference on climate change kicks off today in Copenhagen, Denmark where Obama will make an appearance, committing the U.S. to cutting our greenhouse gas emissions 17% below 2005 levels by 2020. While this emission reduction pledge falls short of what the science tells us is necessary (25- 40% greenhouse gas emission reductions below 1990 levels by 2020 in order to stabilize CO2 concentration below 450 parts per million) there are encouraging signs that the U.S. is assuming its needed leadership role in global climate talks.]]></description>
		<wfw:commentRss>http://7q10.com/blog/the-size-of-one-ton-of-c02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who knew? Wetlands in New York City?</title>
		<link>http://7q10.com/blog/who-knew-wetlands-in-new-york-city/</link>
		<comments>http://7q10.com/blog/who-knew-wetlands-in-new-york-city/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:34:18 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[Wetlands]]></category>
		<category><![CDATA[Wetlands Restoration]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=1068</guid>
		<description><![CDATA[Recent decisions by the U.S. Supreme Court have weakened the protection of "isolated" wetlands. As a result, the report suggests that the city conduct a thorough study of the hydrological and ecological connection between wetlands and U.S. navigable waters that are clearly covered by the Clean Water Act, to bring those areas more clearly within the jurisdiction of federal regulators.]]></description>
		<wfw:commentRss>http://7q10.com/blog/who-knew-wetlands-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT confronts climate challenge with Joint Program</title>
		<link>http://7q10.com/blog/mit-confronts-climate-challenge-with-joint-program/</link>
		<comments>http://7q10.com/blog/mit-confronts-climate-challenge-with-joint-program/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:34:00 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=1054</guid>
		<description><![CDATA[The question is no longer whether global warming is upon us … but how we can rise to its challenge.

MIT’s Joint Program on the Science and Policy of Global Change is a world leader in this effort. Our many activities cohere around one strategy: science and policy have to work together. 
]]></description>
		<wfw:commentRss>http://7q10.com/blog/mit-confronts-climate-challenge-with-joint-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding might help control methane emissions from wetlands</title>
		<link>http://7q10.com/blog/flooding-might-help-control-methane-emissions-from-wetlands/</link>
		<comments>http://7q10.com/blog/flooding-might-help-control-methane-emissions-from-wetlands/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:33:32 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=1050</guid>
		<description><![CDATA[River floods and storms that send water surging through swamps and marshes near rivers and coastal areas might cut in half the average greenhouse gas emissions from those affected wetlands, according to recent research at Ohio State University. A study suggests that pulses of water through wetlands result in lower average emissions of greenhouse gases over the course of the year compared to the emissions from wetlands that receive a steady flow of water.]]></description>
		<wfw:commentRss>http://7q10.com/blog/flooding-might-help-control-methane-emissions-from-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Academy Webcast, October 27, 2009</title>
		<link>http://7q10.com/blog/watershed-academy-webcast-october-27-2009/</link>
		<comments>http://7q10.com/blog/watershed-academy-webcast-october-27-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:36:51 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[Educational Outreach]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=907</guid>
		<description><![CDATA[Get ready to join in on the EPA Watershed Academy 44th webcast seminar, "Working Together to Address the Effects of Climate Change on Water Resources" 2-hour audio webcast, Tuesday, October 27, 2009. Times are: 1:00-3:00 p.m. Eastern time, 12:00-2:00 p.m. Central, 11:00-1:00 Mountain and 10:00-12:00 Pacific.]]></description>
		<wfw:commentRss>http://7q10.com/blog/watershed-academy-webcast-october-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama administration rolls out new fuel effeciency standards</title>
		<link>http://7q10.com/blog/obama-administration-rolls-out-new-fuel-effeciency-standards/</link>
		<comments>http://7q10.com/blog/obama-administration-rolls-out-new-fuel-effeciency-standards/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:36:44 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[environmental standards]]></category>
		<category><![CDATA[fuel effeciency]]></category>
		<category><![CDATA[obama standards]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=597</guid>
		<description><![CDATA[The Obama administration, under pressure to show concrete action in the final stretch of climate change negotiations, rolled out its plans today to require automakers to produce cleaner and more fuel-efficient cars.]]></description>
		<wfw:commentRss>http://7q10.com/blog/obama-administration-rolls-out-new-fuel-effeciency-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeptics seize on climate cooling model</title>
		<link>http://7q10.com/blog/skeptics-seize-on-climate-cooling-model/</link>
		<comments>http://7q10.com/blog/skeptics-seize-on-climate-cooling-model/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:34:15 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Mojib Latif of Kiel University in Germany]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=589</guid>
		<description><![CDATA["Research suggesting that global temperatures may fall is being used by deniers and sceptics to dismiss the entire canon of climate science ..."]]></description>
		<wfw:commentRss>http://7q10.com/blog/skeptics-seize-on-climate-cooling-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar sea ice: have we passed the point of no return?</title>
		<link>http://7q10.com/blog/polar-sea-ice-have-we-passed-the-point-of-no-return/</link>
		<comments>http://7q10.com/blog/polar-sea-ice-have-we-passed-the-point-of-no-return/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:29:10 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dr. Stephen Chu]]></category>
		<category><![CDATA[sea ice melt]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=496</guid>
		<description><![CDATA[The following video allows noted scientists &#8211; such as Secretary of Energy, Dr. Stephen Chu - speak to this serious issue, dismissing those who would characterize this phenomenon as a passing trend that will reverse itself in time.
 

In the following photos of Pt. Barrow, Alaska, recently released by the White House, it&#8217;s obvious that the sea ice is in [...]]]></description>
		<wfw:commentRss>http://7q10.com/blog/polar-sea-ice-have-we-passed-the-point-of-no-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H. R. 2454 &#8211; The American Clean Energy and Security Act of 2009</title>
		<link>http://7q10.com/blog/h-r-2454-the-american-clean-energy-and-security-act-of-2009/</link>
		<comments>http://7q10.com/blog/h-r-2454-the-american-clean-energy-and-security-act-of-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:56:33 +0000</pubDate>
		<dc:creator>7Q10</dc:creator>
				<category><![CDATA[Climate Change News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACES]]></category>
		<category><![CDATA[HR 2454]]></category>

		<guid isPermaLink="false">http://nvwetlands.com/?p=587</guid>
		<description><![CDATA[This is the Waxman-Markley comprehensive energy bill, known for short as &#8220;ACES,&#8221; that includes a cap-and-trade global warming reduction plan designed to reduce ﻿﻿economy-wide greenhouse gas emissions 17 percent by 2020. Other provisions include new renewable requirements for utilities, studies and incentives regarding new carbon capture and sequestration technologies, energy efficiency incentives for homes and [...]]]></description>
		<wfw:commentRss>http://7q10.com/blog/h-r-2454-the-american-clean-energy-and-security-act-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


